The fund seeks to provide high current income consistent with preservation of capital. Its secondary objective is growth of income through dividend increases and capital appreciation.
Got a neighbor who's a cranky old man. Acts half ass nice when he's not speaking. Once a week he mows 10 ft of my yard coz he thinks its his property line. Doesn't matter the survey or the fact that a fence been there for 50 fucking years. Bro ready to war over weeds and shit and doesnt care how wrong he is. I let him mow it because he'll die on that fucking hill and imma let him. Old fucker. They are all like ðŸ¥
There's no reason for them to buy gold. Or sell it.
Why would gold exports have to come from Fort Knox?
This is such a boring conspiracy because it wouldn't actually matter if there was zero gold in Ft Knox anyways
| 2025 | The Fate of Ophelia | Oct 3 | GREEN |
| 2024 | I Can Do It With a Broken Heart | Aug 20 | RED |
| 2024 | Fortnight (ft. Post Malone) | Apr 19 | RED |
| 2023 | I Can See You (TV) | Jul 7 | RED |
| 2023 | Karma (ft. Ice Spice) | May 26 | GREEN |
| 2023 | Anti-Hero | Jan 27 | GREEN |
| 2022 | Bejeweled | Oct 25 | GREEN |
| 2022 | Anti-Hero | Oct 21 | GREEN |
| 2021 | I Bet You Think About Me | Nov 15 | RED |
| 2021 | All Too Well: The Short Film | Nov 12 | GREEN |
| 2020 | Willow | Dec 11 | RED |
| 2020 | Cardigan | Jul 24 | RED |
| 2020 | The Man | Feb 27 | RED |
| 2019 | Christmas Tree Farm | Dec 6 | GREEN |
| 2019 | Lover | Aug 23 | RED |
| 2019 | You Need To Calm Down | Jun 17 | GREEN |
| 2019 | ME! (ft. Brendon Urie) | Apr 26 | GREEN |
| 2018 | Babe (Sugarland ft. Taylor Swift) | Jun 9 | Closed (Sat) |
| 2018 | Delicate | Mar 11 | Closed (Sun) |
| 2018 | End Game (ft. Ed Sheeran/Future) | Jan 12 | GREEN |
| 2017 | ...Ready For It? | Oct 27 | GREEN |
| 2017 | Look What You Made Me Do | Aug 27 | Closed (Sun) |
| 2017 | I Don’t Wanna Live Forever | Jan 27 | RED |
| 2016 | New Romantics | Apr 6 | GREEN |
| 2016 | Out of the Woods | Jan 1 | Closed (Fri) |
The Average (Past 10 Years)
To calculate the average, only days the market was actually open were counted (21 total release days):
* Green Days: 12
* Red Days: 9
* Success Rate: 57.1% Green